Summary
[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
15 | 0 | 0 | 0 | 100% | 3.994 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
org.apache.myfaces.orchestra.conversation.spring | 1 | 0 | 0 | 0 | 100% | 0.117 |
org.apache.myfaces.orchestra.lib.jsf | 2 | 0 | 0 | 0 | 100% | 0.731 |
org.apache.myfaces.orchestra.viewController | 3 | 0 | 0 | 0 | 100% | 0.001 |
org.apache.myfaces.orchestra.conversation | 8 | 0 | 0 | 0 | 100% | 3.114 |
org.apache.myfaces.orchestra.requestParameterProvider | 1 | 0 | 0 | 0 | 100% | 0.031 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.apache.myfaces.orchestra.conversation.spring
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | TestSpringUtils | 1 | 0 | 0 | 0 | 100% | 0.117 |
org.apache.myfaces.orchestra.lib.jsf
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | TestSerializableConverter | 2 | 0 | 0 | 0 | 100% | 0.731 |
org.apache.myfaces.orchestra.viewController
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | TestReflectiveViewControllerExecutor | 1 | 0 | 0 | 0 | 100% | 0 |
![]() | TestDefaultViewControllerNameMapper | 1 | 0 | 0 | 0 | 100% | 0.001 |
![]() | TestInterfaceViewControllerExecutor | 1 | 0 | 0 | 0 | 100% | 0 |
org.apache.myfaces.orchestra.conversation
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | TestConversationBind | 2 | 0 | 0 | 0 | 100% | 0.042 |
![]() | TestScope | 3 | 0 | 0 | 0 | 100% | 0.212 |
![]() | TestConversationPersistence | 2 | 0 | 0 | 0 | 100% | 2.83 |
![]() | TestConversation | 1 | 0 | 0 | 0 | 100% | 0.03 |
org.apache.myfaces.orchestra.requestParameterProvider
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | TestRequestParameterProviderManager | 1 | 0 | 0 | 0 | 100% | 0.031 |